Buy Acer Aspire | Buy Lenovo V15 |
Overall Pick: Acer Aspire
Here’s a comparison of the two products based on the main categories, with highlights on which one stands out in each area:
Category | Acer Aspire | Lenovo V15 | Superior Product |
---|---|---|---|
Input Devices | Full Size QWERTY, Touchpad | Full Size QWERTY, Touchpad | Tie |
Ports & Slots | 8 total ports, incl. MicroSD, USB-C | 7 total ports, fewer options | Acer Aspire |
Memory | 32GB DDR4, 2 slots | 32GB DDR4, but likely no available slots | Acer Aspire |
Display | 15.6″, LED, anti-glare, 1080p | 15.6″, LED, anti-glare, 1080p | Tie |
Audio | Nahmic Audio, stereo speakers | Dolby Audio, Realtek codec, stereo | Lenovo V15 |
Processor | AMD Ryzen 5 5500U, 4.5 GHz, 6 cores | Intel Celeron N5100, 2.8 GHz, 4 cores | Acer Aspire |
Connectivity | Bluetooth 5.2, Wi-Fi 802.11ac | Bluetooth 5.1, Wi-Fi 802.11ac | Acer Aspire |
Additional Features | HD Audio, Numeric Keypad, Anti-glare | HD Audio, Numeric Keypad, Spill Resistant | Lenovo V15 |
Storage | 1 TB SSD | 1 TB SSD | Tie |
Weight | 3.5 lbs | 3.8 lbs | Acer Aspire (lighter) |
Battery | AC adapter | AC adapter | Tie |
Overall Pick: Acer Aspire
The Acer Aspire edges out the Lenovo V15 with better connectivity options, a stronger processor, higher Bluetooth version, and a slightly lighter weight. Although Lenovo’s audio and spill-resistant feature are advantages, Acer’s performance specs make it the more versatile choice for business or general use.